Describe: "To guarantee the reputation with quality and establish reputation with service" is our service tenet that we have always adhered to, and customer satisfaction is our unswerving direction. We always adhere to the principle of being honest and down-to-earth; Do our best to provide customers with the most perfect service; All colleagues of the company warmly welcome visitors from all directions with open arms of friendship.。
18912191099
Product Introduction
Xinhong/Shangchai diesel generator set is our company's most popular brand in medium power unit sales for many years. This product uses "Dongfeng" 135, SC (D114, Carter) of Shanghai Diesel Engine Co., Ltd. Its excellent power, economy, stability, reliability, operability and low operation and maintenance costs are the basis for the popularity of medium power units, At the same time, it has been favored by customers for a long time due to the perfect after-sales service of the national joint guarantee and the sufficient supply of accessories at various outlets.
Product parameters
Model | Diesel engine model | Open weight | Static box weight | Open type | Sound attenuated enclosure | DATA PDF | |
XH-50S | 50 | 4HTAA4.3-G32 | 1200 | 2000 | 2500*900*1500 | 3430*1150*1460 | VIEW |
XH-64S | 64 | 4HTAA4.3-G33 | 1200 | 2000 | 2500*900*1500 | 3430*1150*1460 | VIEW |
XH-80S | 80 | 4HTAA4.3-G34 | 1200 | 3500 | 2700*900*1750 | 3560*1150*1900 | VIEW |
XH-100S | 100 | 4HTAA4.3-G36 | 1400 | 3500 | 2700*900*1750 | 3560*1150*1900 | VIEW |
XH-150S | 150 | 6HTAA6.5-G33 | 2400 | 3500 | 2700*1000*1750 | 3560*1150*1900 | VIEW |
XH-180S | 180 | 6DTAA8.9-G32 | 2500 | 4400 | 3150*1240*1750 | 3950*1450*2060 | VIEW |
XH-200S | 200 | 6DTAA8.9-G33 | 2300 | 4400 | 2950×1000×1800 | 3950*1450*2060 | VIEW |
XH-250S | 250 | 6ETAA11.8-G32 | 2400 | 5400 | 3100×1050×1700 | 4350*1650*1950 | VIEW |
XH-300S | 300 | 6ETAA11.8-G31 | 2400 | 6300 | 3100×1050×1700 | 5035*1885*2450 | VIEW |
XH-350S | 350 | 6ETAA12.8-G31 | 2500 | 6300 | 3150×1150×1700 | 5035*1885*2450 | VIEW |
XH-400S | 400 | 12GTAA27-G34 | 4000 | 8500 | 3900×1620×2150 | 6058*2438*2896 | VIEW |
XH-450S | 450 | 12GTAA27-G33 | 4000 | 8500 | 3600×1620×2200 | 6058*2438*2896 | VIEW |
XH-500S | 500 | 12GTAA27-G32 | 4500 | 8500 | 3600×1620×2350 | 6058*2438*2896 | VIEW |
XH-550S | 550 | 12GTAA27-G31 | 4500 | 9000 | 3800×1650×2350 | 6058*2438*2896 | VIEW |
XH-600S | 600 | 6KTAA25-G32 | 5200 | 9000 | 4200×1650×2350 | 6058*2438*2896 | VIEW |
XH-650S | 650 | 6KTAA25-G31 | 5200 | 9000 | 4200×1650×2350 | 6058*2438*2896 | VIEW |
XH-720S | 720 | 6WTAA35-G32 | 7000 | 9500 | 4400*1820*2550 | 6058*2438*2896 | VIEW |
XH-800S | 800 | 6WTAA35-G31 | 7200 | 9500 | 4500×1800×2600 | 6058*2438*2896 | VIEW |
Promise not to fake the brand name machine or brand name, replace the old with the new, and promise to use the copper generator with a small horse and a big cart, and promise to be fined 10 for each fake
Professional R&D/technical team, free power accounting, on-site measurement and planning of machine room, power distribution room, etc
Long-term cooperation covers a wide range of industries and has deep cooperation. It has long-term strategic cooperation with many well-known enterprises, and its quality is trustworthy.
Professional technical/local technical services, on-site commissioning, free training of electricians/professional staff. Remote video can be used to view all production, assembly and other factories.。